OECD Reports

DAC 3a

Thousands EUR

RECIPIENT
GRANTS of which:
ASS. FIN. INTEREST SUBSIDIES
CAPITAL SUBSCRIPTIONS LOANS AND OTHER LONG-TERM CAPITAL TOTAL of which:
TECHNICAL COOPERAT.
I. EUROPE, TOTAL   5,958.32 0.00 / 0.00 5,958.32 1,619.38
Albania 071 389.82 0.00 / 0.00 389.82 79.30
Belarus 086 141.38 0.00 / 0.00 141.38 21.98
Bosnia and Herzegovina 064 277.29 0.00 / 0.00 277.29 34.70
Former Yugoslav Republic of Macedonia 066 35.55 0.00 / 0.00 35.55 25.70
Kosovo 057 146.45 0.00 / 0.00 146.45 111.90
Moldova 093 826.92 0.00 / 0.00 826.92 118.06
Montenegro 065 2,252.57 0.00 / 0.00 2,252.57 2.77
Serbia 063 903.94 0.00 / 0.00 903.94 784.64
Turkey 055 0.00 0.00 / 0.00 0.00 0.00
Ukraine 085 928.65 0.00 / 0.00 928.65 384.58
States of ex-Yugoslavia, unspecified 088 0.00 0.00 / 0.00 0.00 0.00
Europe, regional/multi-country 089 55.75 0.00 / 0.00 55.75 55.75
II. AFRICA, TOTAL   2,038.80 0.00 / 0.00 2,038.80 269.37
II.A. NORTH OF SAHARA, TOTAL   7.00 0.00 / 0.00 7.00 0.00
Algeria 130 0.00 0.00 / 0.00 0.00 0.00
Egypt 142 7.00 0.00 / 0.00 7.00 0.00
Libya 133 0.00 0.00 / 0.00 0.00 0.00
Morocco 136 0.00 0.00 / 0.00 0.00 0.00
Tunisia 139 0.00 0.00 / 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 / 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   2,031.80 0.00 / 0.00 2,031.80 269.37
Angola 225 7.27 0.00 / 0.00 7.27 7.27
Benin 236 0.00 0.00 / 0.00 0.00 0.00
Botswana 227 0.00 0.00 / 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 / 0.00 0.00 0.00
Burundi 228 4.47 0.00 / 0.00 4.47 4.47
Cabo Verde 230 0.00 0.00 / 0.00 0.00 0.00
Cameroon 229 0.00 0.00 / 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 / 0.00 0.00 0.00
Chad 232 0.00 0.00 / 0.00 0.00 0.00
Comoros 233 0.00 0.00 / 0.00 0.00 0.00
Congo 234 0.00 0.00 / 0.00 0.00 0.00
Côte d'Ivoire 247 0.00 0.00 / 0.00 0.00 0.00
Democratic Republic of the Congo 235 0.00 0.00 / 0.00 0.00 0.00
Djibouti 274 0.00 0.00 / 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 / 0.00 0.00 0.00
Eritrea 271 0.00 0.00 / 0.00 0.00 0.00
Eswatini 280 0.00 0.00 / 0.00 0.00 0.00
Ethiopia 238 7.20 0.00 / 0.00 7.20 7.20
Gabon 239 0.00 0.00 / 0.00 0.00 0.00
Gambia 240 0.00 0.00 / 0.00 0.00 0.00
Ghana 241 0.00 0.00 / 0.00 0.00 0.00
Guinea 243 0.00 0.00 / 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 / 0.00 0.00 0.00
Kenya 248 1,518.83 0.00 / 0.00 1,518.83 206.40
Lesotho 249 14.40 0.00 / 0.00 14.40 14.40
Liberia 251 0.00 0.00 / 0.00 0.00 0.00
Madagascar 252 0.00 0.00 / 0.00 0.00 0.00
Malawi 253 0.00 0.00 / 0.00 0.00 0.00
Mali 255 0.00 0.00 / 0.00 0.00 0.00
Mauritania 256 0.00 0.00 / 0.00 0.00 0.00
Mauritius 257 0.00 0.00 / 0.00 0.00 0.00
Mozambique 259 0.00 0.00 / 0.00 0.00 0.00
Namibia 275 0.00 0.00 / 0.00 0.00 0.00
Niger 260 0.00 0.00 / 0.00 0.00 0.00
Nigeria 261 0.00 0.00 / 0.00 0.00 0.00
Rwanda 266 7.20 0.00 / 0.00 7.20 7.20
Saint Helena 276 0.00 0.00 / 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 / 0.00 0.00 0.00
Senegal 269 0.00 0.00 / 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 / 0.00 0.00 0.00
Somalia 273 0.00 0.00 / 0.00 0.00 0.00
South Africa 218 0.00 0.00 / 0.00 0.00 0.00
South Sudan 279 407.67 0.00 / 0.00 407.67 7.67
Sudan 278 1.66 0.00 / 0.00 1.66 1.66
Tanzania 282 50.00 0.00 / 0.00 50.00 0.00
Togo 283 0.00 0.00 / 0.00 0.00 0.00
Uganda 285 13.10 0.00 / 0.00 13.10 13.10
Zambia 288 0.00 0.00 / 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 / 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.00 0.00 / 0.00 0.00 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 / 0.00 0.00 0.00
III. AMERICA, TOTAL   174.28 0.00 / 0.00 174.28 149.28
III.A. NORTH & CENTRAL, TOTAL   170.49 0.00 / 0.00 170.49 145.49
Antigua and Barbuda 377 0.00 0.00 / 0.00 0.00 0.00
Belize 352 0.00 0.00 / 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 / 0.00 0.00 0.00
Cuba 338 18.34 0.00 / 0.00 18.34 18.34
Dominica 378 0.00 0.00 / 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 / 0.00 0.00 0.00
El Salvador 342 0.00 0.00 / 0.00 0.00 0.00
Grenada 381 0.00 0.00 / 0.00 0.00 0.00
Guatemala 347 0.00 0.00 / 0.00 0.00 0.00
Haiti 349 127.15 0.00 / 0.00 127.15 127.15
Honduras 351 0.00 0.00 / 0.00 0.00 0.00
Jamaica 354 0.00 0.00 / 0.00 0.00 0.00
Mexico 358 25.00 0.00 / 0.00 25.00 0.00
Montserrat 385 0.00 0.00 / 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 / 0.00 0.00 0.00
Panama 366 0.00 0.00 / 0.00 0.00 0.00
Saint Lucia 383 0.00 0.00 / 0.00 0.00 0.00
Saint Vincent and the Grenadines 384 0.00 0.00 / 0.00 0.00 0.00
West Indies, regional/multi-country 380 0.00 0.00 / 0.00 0.00 0.00
Caribbean & Central America, regional/multi-country 389 0.00 0.00 / 0.00 0.00 0.00
III.B. SOUTH, TOTAL   3.79 0.00 / 0.00 3.79 3.79
Argentina 425 0.00 0.00 / 0.00 0.00 0.00
Bolivia 428 0.00 0.00 / 0.00 0.00 0.00
Brazil 431 0.00 0.00 / 0.00 0.00 0.00
Colombia 437 0.00 0.00 / 0.00 0.00 0.00
Ecuador 440 0.00 0.00 / 0.00 0.00 0.00
Guyana 446 0.00 0.00 / 0.00 0.00 0.00
Paraguay 451 0.00 0.00 / 0.00 0.00 0.00
Peru 454 3.79 0.00 / 0.00 3.79 3.79
Suriname 457 0.00 0.00 / 0.00 0.00 0.00
Venezuela 463 0.00 0.00 / 0.00 0.00 0.00
South America, regional/multi-country 489 0.00 0.00 / 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 / 0.00 0.00 0.00
IV. ASIA, TOTAL   2,843.83 0.00 / 0.00 2,843.83 738.16
IV.A. MIDDLE EAST, TOTAL   1,745.65 0.00 / 0.00 1,745.65 179.51
Iran 540 0.00 0.00 / 0.00 0.00 0.00
Iraq 543 907.79 0.00 / 0.00 907.79 1.63
Jordan 549 1.63 0.00 / 0.00 1.63 1.63
Lebanon 555 512.08 0.00 / 0.00 512.08 12.08
Syrian Arab Republic 573 239.81 0.00 / 0.00 239.81 89.81
West Bank and Gaza Strip 550 82.08 0.00 / 0.00 82.08 72.10
Yemen 580 2.26 0.00 / 0.00 2.26 2.26
Middle East, regional/multi-country 589 0.00 0.00 / 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   968.40 0.00 / 0.00 968.40 462.77
Afghanistan 625 343.54 0.00 / 0.00 343.54 71.58
Armenia 610 25.03 0.00 / 0.00 25.03 25.03
Azerbaijan 611 6.64 0.00 / 0.00 6.64 6.64
Bangladesh 666 0.00 0.00 / 0.00 0.00 0.00
Bhutan 630 0.00 0.00 / 0.00 0.00 0.00
Georgia 612 589.64 0.00 / 0.00 589.64 356.92
India 645 0.00 0.00 / 0.00 0.00 0.00
Kazakhstan 613 0.95 0.00 / 0.00 0.95 0.00
Kyrgyzstan 614 0.96 0.00 / 0.00 0.96 0.96
Maldives 655 0.75 0.00 / 0.00 0.75 0.75
Myanmar 635 0.00 0.00 / 0.00 0.00 0.00
Nepal 660 0.00 0.00 / 0.00 0.00 0.00
Pakistan 665 0.00 0.00 / 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 / 0.00 0.00 0.00
Tajikistan 615 0.00 0.00 / 0.00 0.00 0.00
Turkmenistan 616 0.00 0.00 / 0.00 0.00 0.00
Uzbekistan 617 0.89 0.00 / 0.00 0.89 0.89
Central Asia, regional/multi-country 619 0.00 0.00 / 0.00 0.00 0.00
South Asia, regional/multi-country 679 0.00 0.00 / 0.00 0.00 0.00
S.&C. Asia, regional/multi-country 689 0.00 0.00 / 0.00 0.00 0.00
IV.C. FAR EAST, TOTAL   129.78 0.00 / 0.00 129.78 95.88
Cambodia 728 56.00 0.00 / 0.00 56.00 36.00
China (People's Republic of) 730 0.00 0.00 / 0.00 0.00 0.00
Democratic People's Republic of Korea 740 0.00 0.00 / 0.00 0.00 0.00
Indonesia 738 13.90 0.00 / 0.00 13.90 0.00
Lao People's Democratic Republic 745 0.00 0.00 / 0.00 0.00 0.00
Malaysia 751 0.00 0.00 / 0.00 0.00 0.00
Mongolia 753 24.88 0.00 / 0.00 24.88 24.88
Philippines 755 0.00 0.00 / 0.00 0.00 0.00
Thailand 764 0.00 0.00 / 0.00 0.00 0.00
Timor-Leste 765 0.00 0.00 / 0.00 0.00 0.00
Viet Nam 769 35.00 0.00 / 0.00 35.00 35.00
Far East Asia, regional/multi-country 789 0.00 0.00 / 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 / 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Cook Islands 831 0.00 0.00 / 0.00 0.00 0.00
Fiji 832 0.00 0.00 / 0.00 0.00 0.00
Kiribati 836 0.00 0.00 / 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 / 0.00 0.00 0.00
Micronesia 860 0.00 0.00 / 0.00 0.00 0.00
Nauru 845 0.00 0.00 / 0.00 0.00 0.00
Niue 856 0.00 0.00 / 0.00 0.00 0.00
Palau 861 0.00 0.00 / 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 / 0.00 0.00 0.00
Samoa 880 0.00 0.00 / 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 / 0.00 0.00 0.00
Tokelau 868 0.00 0.00 / 0.00 0.00 0.00
Tonga 870 0.00 0.00 / 0.00 0.00 0.00
Tuvalu 872 0.00 0.00 / 0.00 0.00 0.00
Vanuatu 854 0.00 0.00 / 0.00 0.00 0.00
Wallis and Futuna 876 0.00 0.00 / 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 / 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 17,947.28 0.00 / 0.00 17,947.28 127.38
VII. BILATERAL, TOTAL 1000 28,962.51 0.00 / 0.00 28,962.51 2,903.57
A. CORE CONTRIBUTIONS TO U.N TOTAL (1 to 8)   13,285.50   / 0.00 13,285.50  
1. U.N.D.P. 959 256.00   / 0.00 256.00  
2. UNICEF 963 10.00   / 0.00 10.00  
3. UNRWA 964 30.00   / 0.00 30.00  
4. W.F.P. 966 12.40   / 0.00 12.40  
5. UNHCR 967 10.00 / 0.00 0.00 10.00 /
6. UNFPA 974 5.00 / 0.00 0.00 5.00 /
7. IFAD 988 0.00 / 0.00 0.00 0.00 /
8. OTHER UN 975 12,962.10 / 0.00 0.00 12,962.10 /
of which:     /       /
Contributions reportable in part as ODA:     /       /
-FAO (51%) 932 685.28 / 0.00 0.00 685.28 /
-IAEA - Assessed (33%) 941 518.01 / 0.00 0.00 518.01 /
-ILO - Assessed (60%) 940 525.85 / 0.00 0.00 525.85 /
-ITU (18%) 937 136.74 / 0.00 0.00 136.74 /
-OHCHR (88%) 946 20.00 / 0.00 0.00 20.00 /
-PBF Window 1 (89%) 923 30.00 / 0.00 0.00 30.00 /
-UN (18%) 938 5,552.94 / 0.00 0.00 5,552.94 /
-UNDPKO (15%) 943 3,656.96 / 0.00 0.00 3,656.96 /
-UNECE (89%) 948 0.00 / 0.00 0.00 0.00 /
-UNESCO (60%) 942 454.31 / 0.00 0.00 454.31 /
-UNFCCC (61%) 924 47.29 / 0.00 0.00 47.29 /
-UNISDR (75%) 977 0.00 / 0.00 0.00 0.00 /
-UPU (16%) 936 0.00 / 0.00 0.00 0.00 /
-WHO - Assessed (76%) 931 672.46 / 0.00 0.00 672.46 /
-WIPO (3%) 814 118.05 / 0.00 0.00 118.05 /
-WMO (4%) 933 90.03 / 0.00 0.00 90.03 /
Other UN agencies and funds 939 454.18 / 0.00 0.00 454.18 /
of which:     /       /
WHO-CVCA (100%) 930 0.00 / 0.00 0.00 0.00 /
B. TOTAL EUROPEAN UNION   69,261.80 / 0.00 0.00 69,261.80 /
9. EDF 918 16,511.80 / 0.00 0.00 16,511.80 /
10. EC 917 52,750.00 / 0.00 0.00 52,750.00 /
11. EIB 919 0.00 / 0.00 0.00 0.00 /
12. OTHER EU 927 0.00 / 0.00 0.00 0.00 /
C. TOTAL WORLD BANK GROUP   1,296.00 / 0.00 0.00 1,296.00 /
13. IBRD 901 0.00 / 0.00 0.00 0.00 /
14. IDA 905 1,296.00 / 0.00 0.00 1,296.00 /
15. IDA-MDRI 904 0.00 / 0.00 0.00 0.00 /
16. IFC 903 0.00 / 0.00 0.00 0.00 /
17. MIGA 902 0.00 / 0.00 0.00 0.00 /
18. OTHER WORLD BANK (AMCs) 900 0.00 / 0.00 0.00 0.00 /
D. TOTAL REGIONAL BANKS   0.00 / 0.00 0.00 0.00 /
19. AS.D.B. 915 0.00 / 0.00 0.00 0.00 /
20. As D.B. Special FUND 916 0.00 / 0.00 0.00 0.00 /
21. IDB 909 0.00 / 0.00 0.00 0.00 /
22. IDB SPECIAL FUND 912 0.00 / 0.00 0.00 0.00 /
23. AFR.D.B. 913 0.00 / 0.00 0.00 0.00 /
24. AFR.DEV.FUND 914 0.00 / 0.00 0.00 0.00 /
25. CARIBBEAN D.B. 906 0.00 / 0.00 0.00 0.00 /
26. CABEI 910 0.00 / 0.00 0.00 0.00 /
27. TOTAL OTHER REGIONAL BANKS & SPECIAL FUNDS 816 0.00 / 0.00 0.00 0.00 /
E. OTHER AGENCIES   2,717.30 / 0.00 0.00 2,717.30 /
28. IMF,TOTAL 907 0.00 / 0.00 0.00 0.00 /
-IMF-PRGT 958 0.00 / 0.00 0.00 0.00 /
-IMF-PRG-HIPC 949 0.00 / 0.00 0.00 0.00 /
29. TOTAL OTHER MULTILATERAL 989 2,717.30 / 0.00 0.00 2,717.30 /
-GEF 811 0.00 / 0.00 0.00 0.00 /
-Montreal Protocol 812 327.46 / 0.00 0.00 327.46 /
-GAVI 1311 0.00 / 0.00 0.00 0.00 /
-Global Fund 1312 0.00 / 0.00 0.00 0.00 /
-NDF 104 0.00 / 0.00 0.00 0.00 /
F. MULTILATERAL, TOTAL 3000 86,560.60 / 0.00 0.00 86,560.60 /
TOTAL BILAT. + MULTILAT.   115,523.11 / 0.00 0.00 115,523.11 /