OECD správy

DAC 3a

RECIPIENT GRANTS ASS. FIN. INTEREST SUBSIDIES CAPITAL SUBSCRIPTIONS LOANS AND OTHER LONG-TERM CAPITAL TOTAL TECHNICAL COOPERAT.
I. EUROPE, TOTAL   7.40 0.00 / 0.00 7.40 2.81
Albania 071 0.35 0.00 / 0.00 0.35 0.06
Belarus 086 0.23 0.00 / 0.00 0.23 0.12
Bosnia and Herzegovina 064 0.14 0.00 / 0.00 0.14 0.03
Former Yugoslav Republic of Macedonia 066 0.11 0.00 / 0.00 0.11 0.10
Kosovo 057 0.51 0.00 / 0.00 0.51 0.32
Moldova 093 0.93 0.00 / 0.00 0.93 0.07
Montenegro 065 0.00 0.00 / 0.00 0.00 0.00
Serbia 063 1.52 0.00 / 0.00 1.52 0.84
Turkey 055 0.00 0.00 / 0.00 0.00 0.00
Ukraine 085 2.70 0.00 / 0.00 2.70 1.09
States of ex-Yugoslavia, unspecified 088 0.00 0.00 / 0.00 0.00 0.00
Europe, regional/multi-country 089 0.89 0.00 / 0.00 0.89 0.18
II. AFRICA, TOTAL   2.25 0.00 / 0.00 2.25 0.60
II.A. NORTH OF SAHARA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Algeria 130 0.00 0.00 / 0.00 0.00 0.00
Egypt 142 0.00 0.00 / 0.00 0.00 0.00
Libya 133 0.00 0.00 / 0.00 0.00 0.00
Morocco 136 0.00 0.00 / 0.00 0.00 0.00
Tunisia 139 0.00 0.00 / 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 / 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   2.25 0.00 / 0.00 2.25 0.60
Angola 225 0.00 0.00 / 0.00 0.00 0.00
Benin 236 0.01 0.00 / 0.00 0.01 0.01
Botswana 227 0.00 0.00 / 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 / 0.00 0.00 0.00
Burundi 228 0.00 0.00 / 0.00 0.00 0.00
Cameroon 229 0.00 0.00 / 0.00 0.00 0.00
Cape Verde 230 0.00 0.00 / 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 / 0.00 0.00 0.00
Chad 232 0.00 0.00 / 0.00 0.00 0.00
Comoros 233 0.00 0.00 / 0.00 0.00 0.00
Congo, Dem. Rep. 235 0.00 0.00 / 0.00 0.00 0.00
Congo, Rep. 234 0.00 0.00 / 0.00 0.00 0.00
Cote d'Ivoire 247 0.00 0.00 / 0.00 0.00 0.00
Djibouti 274 0.00 0.00 / 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 / 0.00 0.00 0.00
Eritrea 271 0.00 0.00 / 0.00 0.00 0.00
Ethiopia 238 0.02 0.00 / 0.00 0.02 0.02
Gabon 239 0.00 0.00 / 0.00 0.00 0.00
Gambia 240 0.00 0.00 / 0.00 0.00 0.00
Ghana 241 0.00 0.00 / 0.00 0.00 0.00
Guinea 243 0.00 0.00 / 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 / 0.00 0.00 0.00
Kenya 248 1.90 0.00 / 0.00 1.90 0.47
Lesotho 249 0.02 0.00 / 0.00 0.02 0.02
Liberia 251 0.00 0.00 / 0.00 0.00 0.00
Madagascar 252 0.00 0.00 / 0.00 0.00 0.00
Malawi 253 0.00 0.00 / 0.00 0.00 0.00
Mali 255 0.00 0.00 / 0.00 0.00 0.00
Mauritania 256 0.00 0.00 / 0.00 0.00 0.00
Mauritius 257 0.00 0.00 / 0.00 0.00 0.00
Mozambique 259 0.00 0.00 / 0.00 0.00 0.00
Namibia 275 0.00 0.00 / 0.00 0.00 0.00
Niger 260 0.00 0.00 / 0.00 0.00 0.00
Nigeria 261 0.00 0.00 / 0.00 0.00 0.00
Rwanda 266 0.03 0.00 / 0.00 0.03 0.03
Senegal 269 0.00 0.00 / 0.00 0.00 0.00
Seychelles 270 0.00 0.00 / 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 / 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 / 0.00 0.00 0.00
Somalia 273 0.00 0.00 / 0.00 0.00 0.00
South Africa 218 0.00 0.00 / 0.00 0.00 0.00
South Sudan 279 0.24 0.00 / 0.00 0.24 0.01
St.Helena 276 0.00 0.00 / 0.00 0.00 0.00
Sudan 278 0.01 0.00 / 0.00 0.01 0.01
Swaziland 280 0.00 0.00 / 0.00 0.00 0.00
Tanzania 282 0.00 0.00 / 0.00 0.00 0.00
Togo 283 0.00 0.00 / 0.00 0.00 0.00
Uganda 285 0.02 0.00 / 0.00 0.02 0.02
Zambia 288 0.00 0.00 / 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 / 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.00 0.00 / 0.00 0.00 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 / 0.00 0.00 0.00
III. AMERICA, TOTAL   0.30 0.00 / 0.00 0.30 0.30
III.A. NORTH & CENTRAL, TOTAL   0.26 0.00 / 0.00 0.26 0.26
Anguilla 376 0.00 0.00 / 0.00 0.00 0.00
Antigua and Barbuda 377 0.00 0.00 / 0.00 0.00 0.00
Belize 352 0.00 0.00 / 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 / 0.00 0.00 0.00
Cuba 338 0.02 0.00 / 0.00 0.02 0.02
Dominica 378 0.00 0.00 / 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 / 0.00 0.00 0.00
El Salvador 342 0.00 0.00 / 0.00 0.00 0.00
Grenada 381 0.00 0.00 / 0.00 0.00 0.00
Guatemala 347 0.00 0.00 / 0.00 0.00 0.00
Haiti 349 0.24 0.00 / 0.00 0.24 0.24
Honduras 351 0.00 0.00 / 0.00 0.00 0.00
Jamaica 354 0.00 0.00 / 0.00 0.00 0.00
Mexico 358 0.00 0.00 / 0.00 0.00 0.00
Montserrat 385 0.00 0.00 / 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 / 0.00 0.00 0.00
Panama 366 0.00 0.00 / 0.00 0.00 0.00
St.Kitts-Nevis 382 0.00 0.00 / 0.00 0.00 0.00
St.Lucia 383 0.00 0.00 / 0.00 0.00 0.00
St.Vincent and Grenadines 384 0.00 0.00 / 0.00 0.00 0.00
West Indies, regional/multi-country 380 0.00 0.00 / 0.00 0.00 0.00
N.&C. America, regional/multi-country 389 0.00 0.00 / 0.00 0.00 0.00
III.B. SOUTH, TOTAL   0.05 0.00 / 0.00 0.05 0.05
Argentina 425 0.00 0.00 / 0.00 0.00 0.00
Bolivia 428 0.00 0.00 / 0.00 0.00 0.00
Brazil 431 0.01 0.00 / 0.00 0.01 0.01
Chile 434 0.00 0.00 / 0.00 0.00 0.00
Colombia 437 0.00 0.00 / 0.00 0.00 0.00
Ecuador 440 0.02 0.00 / 0.00 0.02 0.02
Guyana 446 0.00 0.00 / 0.00 0.00 0.00
Paraguay 451 0.00 0.00 / 0.00 0.00 0.00
Peru 454 0.02 0.00 / 0.00 0.02 0.02
Suriname 457 0.00 0.00 / 0.00 0.00 0.00
Uruguay 460 0.00 0.00 / 0.00 0.00 0.00
Venezuela 463 0.00 0.00 / 0.00 0.00 0.00
South America, regional/multi-country 489 0.00 0.00 / 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 / 0.00 0.00 0.00
IV. ASIA, TOTAL   1.47 0.00 / 0.00 1.47 0.72
IV.A. MIDDLE EAST, TOTAL   0.29 0.00 / 0.00 0.29 0.13
Iran 540 0.00 0.00 / 0.00 0.00 0.00
Iraq 543 0.06 0.00 / 0.00 0.06 0.00
Jordan 549 0.00 0.00 / 0.00 0.00 0.00
Lebanon 555 0.00 0.00 / 0.00 0.00 0.00
Syria 573 0.06 0.00 / 0.00 0.06 0.01
West Bank and Gaza Strip 550 0.16 0.00 / 0.00 0.16 0.11
Yemen 580 0.01 0.00 / 0.00 0.01 0.01
Middle East, regional/multi-country 589 0.00 0.00 / 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   0.96 0.00 / 0.00 0.96 0.39
Afghanistan 625 0.11 0.00 / 0.00 0.11 0.10
Armenia 610 0.05 0.00 / 0.00 0.05 0.01
Azerbaijan 611 0.01 0.00 / 0.00 0.01 0.00
Bangladesh 666 0.00 0.00 / 0.00 0.00 0.00
Bhutan 630 0.00 0.00 / 0.00 0.00 0.00
Georgia 612 0.55 0.00 / 0.00 0.55 0.17
India 645 0.02 0.00 / 0.00 0.02 0.02
Kazakhstan 613 0.01 0.00 / 0.00 0.01 0.01
Kyrgyz Rep. 614 0.02 0.00 / 0.00 0.02 0.02
Maldives 655 0.00 0.00 / 0.00 0.00 0.00
Myanmar 635 0.00 0.00 / 0.00 0.00 0.00
Nepal 660 0.12 0.00 / 0.00 0.12 0.00
Pakistan 665 0.00 0.00 / 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 / 0.00 0.00 0.00
Tajikistan 615 0.06 0.00 / 0.00 0.06 0.05
Turkmenistan 616 0.00 0.00 / 0.00 0.00 0.00
Uzbekistan 617 0.01 0.00 / 0.00 0.01 0.01
Central Asia, regional/multi-country 619 0.00 0.00 / 0.00 0.00 0.00
South Asia, regional/multi-country 679 0.00 0.00 / 0.00 0.00 0.00
S.&C. Asia, regional/multi-country 689 0.00 0.00 / 0.00 0.00 0.00
IV.C. FAR EAST, TOTAL   0.22 0.00 / 0.00 0.22 0.20
Cambodia 728 0.03 0.00 / 0.00 0.03 0.03
China 730 0.08 0.00 / 0.00 0.08 0.08
Indonesia 738 0.00 0.00 / 0.00 0.00 0.00
Korea, Dem. Rep. 740 0.00 0.00 / 0.00 0.00 0.00
Laos 745 0.00 0.00 / 0.00 0.00 0.00
Malaysia 751 0.00 0.00 / 0.00 0.00 0.00
Mongolia 753 0.07 0.00 / 0.00 0.07 0.06
Philippines 755 0.00 0.00 / 0.00 0.00 0.00
Thailand 764 0.01 0.00 / 0.00 0.01 0.01
Timor-Leste 765 0.00 0.00 / 0.00 0.00 0.00
Vietnam 769 0.03 0.00 / 0.00 0.03 0.03
Far East Asia, regional/multi-country 789 0.00 0.00 / 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 / 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Cook Islands 831 0.00 0.00 / 0.00 0.00 0.00
Fiji 832 0.00 0.00 / 0.00 0.00 0.00
Kiribati 836 0.00 0.00 / 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 / 0.00 0.00 0.00
Micronesia, Federated States 860 0.00 0.00 / 0.00 0.00 0.00
Nauru 845 0.00 0.00 / 0.00 0.00 0.00
Niue 856 0.00 0.00 / 0.00 0.00 0.00
Palau 861 0.00 0.00 / 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 / 0.00 0.00 0.00
Samoa 880 0.00 0.00 / 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 / 0.00 0.00 0.00
Tokelau 868 0.00 0.00 / 0.00 0.00 0.00
Tonga 870 0.00 0.00 / 0.00 0.00 0.00
Tuvalu 872 0.00 0.00 / 0.00 0.00 0.00
Vanuatu 854 0.00 0.00 / 0.00 0.00 0.00
Wallis and Futuna 876 0.00 0.00 / 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 / 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 7.75 0.00 / 0.00 7.75 0.51
VII. BILATERAL, TOTAL 1000 19.16 0.00 / 0.00 19.16 4.95
A. CORE CONTRIBUTIONS TO U.N TOTAL (1 to 8)   4.02 / 0.00 0.00 4.02 /
1. U.N.D.P. 959 0.00 / 0.00 0.00 0.00 /
2. UNICEF 963 0.00 / 0.00 0.00 0.00 /
3. UNRWA 964 0.00 / 0.00 0.00 0.00 /
4. W.F.P. 966 0.33 / 0.00 0.00 0.33 /
5. UNHCR 967 0.01 / 0.00 0.00 0.01 /
6. UNFPA 974 0.00 / 0.00 0.00 0.00 /
7. IFAD 988 0.00 / 0.00 0.00 0.00 /
8. OTHER UN 975 3.67 / 0.00 0.00 3.67 /
of which:     /       /
Contributions reportable in part as ODA:     /       /
-FAO (51%) 932 0.24 / 0.00 0.00 0.24 /
-IAEA - Assessed (33%) 941 0.19 / 0.00 0.00 0.19 /
-ILO - Assessed (60%) 940 0.42 / 0.00 0.00 0.42 /
-ITU (18%) 937 0.03 / 0.00 0.00 0.03 /
-OHCHR (64%) 946 0.00 / 0.00 0.00 0.00 /
-PBF Window 1 (89%) 923 0.00 / 0.00 0.00 0.00 /
-UN (18%) 938 0.82 / 0.00 0.00 0.82 /
-UNDPKO (7%) 943 0.52 / 0.00 0.00 0.52 /
-UNECE (89%) 948 0.00 / 0.00 0.00 0.00 /
-UNESCO (60%) 942 0.35 / 0.00 0.00 0.35 /
-UNFCCC (61%) 924 0.00 / 0.00 0.00 0.00 /
-UNISDR (75%) 977 0.00 / 0.00 0.00 0.00 /
-UPU (16%) 936 0.02 / 0.00 0.00 0.02 /
-WHO - Assessed (76%) 931 0.60 / 0.00 0.00 0.60 /
-WIPO (3%) 814 0.00 / 0.00 0.00 0.00 /
-WMO (4%) 933 0.00 / 0.00 0.00 0.00 /
Other UN agencies and funds 939 0.47 / 0.00 0.00 0.47 /
of which:     /       /
WHO-CVCA (100%) 930 0.00 / 0.00 0.00 0.00 /
B. TOTAL EUROPEAN UNION   62.90 / 0.00 0.00 62.90 /
9. EDF 918 7.92 / 0.00 0.00 7.92 /
10. EC 917 54.98 / 0.00 0.00 54.98 /
11. EIB 919 0.00 / 0.00 0.00 0.00 /
12. OTHER EU 927 0.00 / 0.00 0.00 0.00 /
C. TOTAL WORLD BANK GROUP   10.14 / 0.00 0.00 10.14 /
13. IBRD 901 7.19 / 0.00 0.00 7.19 /
14. IDA 905 2.95 / 0.00 0.00 2.95 /
15. IDA-MDRI 904 0.00 / 0.00 0.00 0.00 /
16. IFC 903 0.00 / 0.00 0.00 0.00 /
17. MIGA 902 0.00 / 0.00 0.00 0.00 /
18. OTHER WORLD BANK (AMCs) 900 0.00 / 0.00 0.00 0.00 /
D. TOTAL REGIONAL BANKS   0.00 / 0.00 0.00 0.00 /
19. AS.D.B. 915 0.00 / 0.00 0.00 0.00 /
20. As D.B. Special FUND 916 0.00 / 0.00 0.00 0.00 /
21. IDB 909 0.00 / 0.00 0.00 0.00 /
22. IDB SPECIAL FUND 912 0.00 / 0.00 0.00 0.00 /
23. AFR.D.B. 913 0.00 / 0.00 0.00 0.00 /
24. AFR.DEV.FUND 914 0.00 / 0.00 0.00 0.00 /
25. CARIBBEAN D.B. 906 0.00 / 0.00 0.00 0.00 /
26. CABEI 910 0.00 / 0.00 0.00 0.00 /
27. TOTAL OTHER REGIONAL BANKS & SPECIAL FUNDS 816 0.00 / 0.00 0.00 0.00 /
(specify)   0.00 / 0.00 0.00 0.00 /
      /     0.00 /
      /     0.00 /
      /     0.00 /
E. OTHER AGENCIES   1.15 / 0.00 0.00 1.15 /
28. IMF,TOTAL 907 0.00 / 0.00 0.00 0.00 /
-IMF-PRGT 958 0.00 / 0.00 0.00 0.00 /
-IMF-PRG-HIPC 949 0.00 / 0.00 0.00 0.00 /
29. TOTAL OTHER MULTILATERAL 989 1.15 / 0.00 0.00 1.15 /
-GEF 811 0.00 / 0.00 0.00 0.00 /
-Montreal Protocol 812 0.26 / 0.00 0.00 0.26 /
-GAVI 1311 0.00 / 0.00 0.00 0.00 /
-Global Fund 1312 0.00 / 0.00 0.00 0.00 /
-NDF 104 0.00 / 0.00 0.00 0.00 /
F. MULTILATERAL, TOTAL 3000 78.20 / 0.00 0.00 78.20 /
TOTAL BILAT. + MULTILAT.   97.37 0.00 0.00 0.00 97.37 4.95