| Name | Code | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Official Development Assistance, net | 1010 | 106.13 | 119.24 | ||
| I. Bilateral ODA, net | 1015 | 25.82 | 35.45 | ||
| Breakdown by types of aid | |||||
| a. Budget support | 1100 | 0.00 | 0.00 | ||
| b. Bilateral core support & pooled programmes & funds | 1200 | 8.70 | 16.77 | ||
| c. Project-type interventions | 1300 | 9.44 | 9.93 | ||
| d. Experts and other technical assistance | 1400 | 2.32 | 2.51 | ||
| e. Debt relief | 1600 | 0.00 | 0.00 | ||
| f. Administrative costs not included elsewhere | 1700 | 1.78 | 2.99 | ||
| g. Other (5) | 8900 | 3.24 | |||
| of which: | |||||
| In-donor refugee costs | 1820 | 1.33 | |||
| Financial instruments | |||||
| a. Grants(5) | 1921 | 25.83 | 35.45 | ||
| b. Non grants, gross | 1922 | 0.00 | 0.00 | ||
| c. Non grants, net(4) | 1924 | 0.01 | 0.03 | ||
| of which: Offsetting entry for debt forgiveness | 1630 | 0.00 | 0.00 | ||
| II. Multilateral ODA, net | 2000 | 80.31 | 83.79 | ||
| Multilateral contributions to: | |||||
| a. United Nations | 2101 | 6.40 | 6.86 | ||
| b. EU | 2102 | 70.34 | 73.69 | ||
| c. World Bank (AMCs, IDA, IBRD, IFC, MIGA) | 547 | 0.09 | 0.09 | ||
| d. Regional development banks and funds | 2105 | 0.00 | 0.23 | ||
| e. Other | 069 | 3.48 | 2.92 | ||
| Memo items: | |||||
| 1. Recipient breakdown of bilateral ODA, net: | |||||
| a. to LDCs (3) | 029 | 1.06 | 3.51 | ||
| b. to Africa | 8834 | 2.46 | 3.13 | ||
| c. to Sub-Saharan Africa, total | 039 | 2.45 | 3.13 | ||
| of which: Debt relief grants (4) | 8839 | 0.00 | 0.00 | ||
| 2. World Bank Income Groups (6), net: | |||||
| a. to Low income (GNI per capita <= USD1 005 in 2016) | 8841 | 2.70 | |||
| b. to Low middle income (GNI per capita between USD 1 006 and USD 3 955 in 2016) | 8842 | 7.34 | |||
| c. to Upper middle income (GNI per capita USD 3 956 and USD 12 235 in 2016) | 8843 | 2.77 | |||
| d. to High income (GNI per capita of >= USD 12 236) | 8844 | 0.00 | |||
| 3. Sectoral breakdown of bilateral ODA, net: | |||||
| a. Humanitarian aid | 070 | 1.14 | 0.90 | ||
| of which: Short-term reconstruction | 088 | 0.20 | 0.31 | ||
| b. Development food aid | 060 | 0.00 | 0.04 | ||
| 4. Debt relief grants, gross | 087 | 0.00 | 0.00 | ||
| 5. Total gross ODA | 1920 | 106.14 | 119.31 | ||
| GROSS NATIONAL INCOME AT MARKET PRICES | 001 | 87,580.45 | 90,328.05 | ||
| ODA as per cent of GNI | 002 | 0.12 | 0.13 | ||
| Population | 004 | 5,415,949 | 5,440,217 | ||
| GRANT EQUIVALENTS | |||||
| Official Development Assistance, grant equivalent measure | 11010 | 106.13 | 119.24 | ||
| ODA, bilateral total | 11015 | 35.45 | |||
| ODA, bilateral grants | 11016 | 25.82 | 35.45 | ||
| ODA, grant equivalents of bilateral loans | 11017 | 0.00 | 0.00 | ||
| ODA, other bilateral | 11018 | 80.31 | 0.00 | ||
| ODA, multilateral total | 12000 | 83.79 | |||
| ODA, multilateral grants and capital subscriptions | 12100 | 83.79 | |||
| ODA, multilateral loans | 12110 | 0.00 | |||
| ODA grant equivalent as per cent of GNI | 11002 | 0.00 | 0.00 | ||
| 1. Please provide revised DAC tables if flows in 2016 are modified. | |||||
| 2. Where actual figures not available, indicate status of item as follows: e): estimate; pe): preliminary estimate. | |||||
| 3. See the DAC List of ODA Recipients: | |||||
| http://oe.cd/dac-list-2017 | |||||
| 4. Including offsetting entries for debt relief. | |||||
| 5. Including recoveries on grants. | |||||
| 6. See the World Bank income groups: Low-income economies are defined as those with a GNI per capita of USD 1 005 or less in 2016; | |||||
| lower middle-income economies are those with a GNI per capita between USD 1 006 and 3 955; upper middle-income economies are those | |||||
| with a GNI per capita between USD 3 956 and 12 235; high-income economies are those with a GNI per capita of USD 12 236 or more. | |||||
| https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 |