| Funding entity | Ministry of Finance of Slovak Republic |
| Implementing Organization | Európska komisia |
| Implementing Organization Code | European Commission - Development Share of Budget |
| Project Title | Interest Rate Subsidies on Macro Financial Assistance Loans (MFA+) provided by the EU to Ukraine. |
| Start of Commitment | 2024-01-01 |
| End of Commitment | 2024-12-31 |
| Currency | EUR |
| Status | OECD reported |
Extrabudgetary contribution to the EU to cover interest payments by Ukraine on loans (MFA+) received from the EU.
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2024 | 4 011 939 € | 4 011 939 € |
| Total | 4 011 939 € | 4 011 939 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |