| Funding entity | Ministry of interior of the Slovak Republic |
| Implementing Organization | IOM |
| Implementing Organization Code | International Organisation for Migration |
| Project Title | IOM/ICMPD Contribution 2017-1 |
| Start of Commitment | 2017-01-01 |
| End of Commitment | 2017-12-31 |
| Currency | EUR |
| Status | OECD approved |
Assessed contribution of the Slovak Republic to IOM/ICMPD in 2017
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2017 | 418 656 € | 418 656 € |
| Total | 418 656 € | 418 656 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |