| Funding entity | Ministry of interior of the Slovak Republic |
| Implementing Organization | Ministry of Interior |
| Implementing Organization Code | International Organisation for Migration |
| Project Title | IOM Office in SR Contribution 2017 |
| Start of Commitment | 2017-01-01 |
| End of Commitment | 2017-12-31 |
| Currency | EUR |
| Status | OECD approved |
Administrative costs related to the IOM Office in Bratislava in 2017.
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2017 | 9 958 € | 9 958 € |
| Total | 9 958 € | 9 958 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |