| Funding entity | Ministry of Foreign and European Affairs of the Slovak Republic |
| Implementing Organization | Council of Europe |
| Implementing Organization Code | Council of Europe |
| Project Title | COUNCIL OF EUROPE 2016 Contribution |
| Start of Commitment | 2016-01-01 |
| End of Commitment | 2016-03-04 |
| Currency | EUR |
| Status | OECD approved |
Contribution of the SR to the Council of Europe ordinary budget for 2016
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2016 | 443 533 € | 443 533 € |
| Total | 443 533 € | 443 533 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |