| Funding entity | Slovak Aid |
| Recipient Country | Kenya |
| Implementing Organization | Port Victoria Mixed Primary School |
| Implementing Organization Code | Local Government |
| Geo Location | Nairobi, CD |
| Longitude | 28.09918 |
| Latitude | -1.46438 |
| Start of Commitment | 2018-05-09 |
| End of Commitment | 2018-11-09 |
| Currency | EUR |
| Status | OECD approved |
Project aims to improve the learning process of the pupils
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2018 | 3 254 € | 3 254 € |
| Total | 3 254 € | 3 254 € |
| Sector name | Share |
|---|---|
| Basic life skills for adults | 100.0 % |