| Funding entity | Slovak Aid |
| Recipient Country | Kenya |
| Implementing Organization | Angels Center of Hope foundation |
| Implementing Organization Code | Local Government |
| Geo Location | Nairobi, CD |
| Longitude | 28.09918 |
| Latitude | -1.46438 |
| Start of Commitment | 2018-10-08 |
| End of Commitment | 2019-04-09 |
| Currency | EUR |
| Status | OECD approved |
start a beekeeping social ventture that will provide the unemployed youth with employment and income
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2018 | 8 000 € | 5 600 € |
| 2019 | 0 € | 2 400 € |
| Total | 8 000 € | 8 000 € |
| Sector name | Share |
|---|---|
| Agricultural development | 100.0 % |