| Funding entity | Slovak Aid |
| Implementing Organization | United Nations Development Programme |
| Implementing Organization Code | United Nations Development Programme |
| Project Title | Annual contribution to the SR and UNDP partnership for effective solutions of development cooperation |
| Start of Commitment | 2024-04-30 |
| End of Commitment | 2024-05-06 |
| Currency | EUR |
| Status | OECD reported |
Annual contribution to the SR and UNDP partnership for effective solutions of develipment cooperation focusing on SDGs 2022-2024.
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2024 | 114 420 € | 114 420 € |
| Total | 114 420 € | 114 420 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |