OECD Reports

DAC 3a

Thousands EUR

RECIPIENT
GRANTS of which:
ASS. FIN. INTEREST SUBSIDIES
CAPITAL SUBSCRIPTIONS LOANS AND OTHER LONG-TERM CAPITAL TOTAL of which:
TECHNICAL COOPERAT.
I. EUROPE, TOTAL   24.60 0.00 / 0.00 24.60 1.68
Albania 071 0.50 0.00 / 0.00 0.50 0.06
Belarus 086 0.12 0.00 / 0.00 0.12 0.04
Bosnia and Herzegovina 064 0.35 0.00 / 0.00 0.35 0.03
Kosovo 057 0.25 0.00 / 0.00 0.25 0.24
Moldova 093 1.04 0.00 / 0.00 1.04 0.07
Montenegro 065 0.15 0.00 / 0.00 0.15 0.00
North Macedonia 066 0.28 0.00 / 0.00 0.28 0.01
Serbia 063 18.61 0.00 / 0.00 18.61 0.70
Turkey 055 1.86 0.00 / 0.00 1.86 0.00
Ukraine 085 1.44 0.00 / 0.00 1.44 0.53
States of ex-Yugoslavia, unspecified 088 0.00 0.00 / 0.00 0.00 0.00
Europe, regional/multi-country 089 0.00 0.00 / 0.00 0.00 0.00
II. AFRICA, TOTAL   3.53 0.00 / 0.00 3.53 0.30
II.A. NORTH OF SAHARA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Algeria 130 0.00 0.00 / 0.00 0.00 0.00
Egypt 142 0.00 0.00 / 0.00 0.00 0.00
Libya 133 0.00 0.00 / 0.00 0.00 0.00
Morocco 136 0.00 0.00 / 0.00 0.00 0.00
Tunisia 139 0.00 0.00 / 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 / 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   3.53 0.00 / 0.00 3.53 0.30
Angola 225 0.00 0.00 / 0.00 0.00 0.00
Benin 236 0.00 0.00 / 0.00 0.00 0.00
Botswana 227 0.00 0.00 / 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 / 0.00 0.00 0.00
Burundi 228 0.00 0.00 / 0.00 0.00 0.00
Cabo Verde 230 0.00 0.00 / 0.00 0.00 0.00
Cameroon 229 0.00 0.00 / 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 / 0.00 0.00 0.00
Chad 232 0.00 0.00 / 0.00 0.00 0.00
Comoros 233 0.00 0.00 / 0.00 0.00 0.00
Congo 234 0.00 0.00 / 0.00 0.00 0.00
Côte d'Ivoire 247 0.00 0.00 / 0.00 0.00 0.00
Democratic Republic of the Congo 235 0.00 0.00 / 0.00 0.00 0.00
Djibouti 274 0.00 0.00 / 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 / 0.00 0.00 0.00
Eritrea 271 0.00 0.00 / 0.00 0.00 0.00
Eswatini 280 0.00 0.00 / 0.00 0.00 0.00
Ethiopia 238 0.55 0.00 / 0.00 0.55 0.01
Gabon 239 0.00 0.00 / 0.00 0.00 0.00
Gambia 240 0.00 0.00 / 0.00 0.00 0.00
Ghana 241 0.00 0.00 / 0.00 0.00 0.00
Guinea 243 0.00 0.00 / 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 / 0.00 0.00 0.00
Kenya 248 1.03 0.00 / 0.00 1.03 0.15
Lesotho 249 0.03 0.00 / 0.00 0.03 0.03
Liberia 251 0.00 0.00 / 0.00 0.00 0.00
Madagascar 252 0.00 0.00 / 0.00 0.00 0.00
Malawi 253 0.00 0.00 / 0.00 0.00 0.00
Mali 255 0.00 0.00 / 0.00 0.00 0.00
Mauritania 256 0.00 0.00 / 0.00 0.00 0.00
Mauritius 257 0.00 0.00 / 0.00 0.00 0.00
Mozambique 259 0.00 0.00 / 0.00 0.00 0.00
Namibia 275 0.00 0.00 / 0.00 0.00 0.00
Niger 260 0.00 0.00 / 0.00 0.00 0.00
Nigeria 261 0.00 0.00 / 0.00 0.00 0.00
Rwanda 266 0.14 0.00 / 0.00 0.14 0.03
Saint Helena 276 0.00 0.00 / 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 / 0.00 0.00 0.00
Senegal 269 0.00 0.00 / 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 / 0.00 0.00 0.00
Somalia 273 0.73 0.00 / 0.00 0.73 0.02
South Africa 218 0.00 0.00 / 0.00 0.00 0.00
South Sudan 279 0.46 0.00 / 0.00 0.46 0.00
Sudan 278 0.04 0.00 / 0.00 0.04 0.02
Tanzania 282 0.23 0.00 / 0.00 0.23 0.00
Togo 283 0.00 0.00 / 0.00 0.00 0.00
Uganda 285 0.32 0.00 / 0.00 0.32 0.04
Zambia 288 0.00 0.00 / 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 / 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.00 0.00 / 0.00 0.00 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 / 0.00 0.00 0.00
III. AMERICA, TOTAL   0.01 0.00 / 0.00 0.01 0.00
III.A. NORTH & CENTRAL, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Antigua and Barbuda 377 0.00 0.00 / 0.00 0.00 0.00
Belize 352 0.00 0.00 / 0.00 0.00 0.00
Caribbean, regional/multi-country 1031 0.00 0.00 / 0.00 0.00 0.00
Central America, regional/multi-country 1032 0.00 0.00 / 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 / 0.00 0.00 0.00
Cuba 338 0.00 0.00 / 0.00 0.00 0.00
Dominica 378 0.00 0.00 / 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 / 0.00 0.00 0.00
El Salvador 342 0.00 0.00 / 0.00 0.00 0.00
Grenada 381 0.00 0.00 / 0.00 0.00 0.00
Guatemala 347 0.00 0.00 / 0.00 0.00 0.00
Haiti 349 0.00 0.00 / 0.00 0.00 0.00
Honduras 351 0.00 0.00 / 0.00 0.00 0.00
Jamaica 354 0.00 0.00 / 0.00 0.00 0.00
Mexico 358 0.00 0.00 / 0.00 0.00 0.00
Montserrat 385 0.00 0.00 / 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 / 0.00 0.00 0.00
Panama 366 0.00 0.00 / 0.00 0.00 0.00
Saint Lucia 383 0.00 0.00 / 0.00 0.00 0.00
Saint Vincent and the Grenadines 384 0.00 0.00 / 0.00 0.00 0.00
Caribbean & Central America, regional/multi-country 389 0.00 0.00 / 0.00 0.00 0.00
III.B. SOUTH, TOTAL   0.01 0.00 / 0.00 0.01 0.00
Argentina 425 0.00 0.00 / 0.00 0.00 0.00
Bolivia 428 0.00 0.00 / 0.00 0.00 0.00
Brazil 431 0.00 0.00 / 0.00 0.00 0.00
Colombia 437 0.00 0.00 / 0.00 0.00 0.00
Ecuador 440 0.00 0.00 / 0.00 0.00 0.00
Guyana 446 0.00 0.00 / 0.00 0.00 0.00
Paraguay 451 0.00 0.00 / 0.00 0.00 0.00
Peru 454 0.00 0.00 / 0.00 0.00 0.00
Suriname 457 0.00 0.00 / 0.00 0.00 0.00
Venezuela 463 0.01 0.00 / 0.00 0.01 0.00
South America, regional/multi-country 489 0.00 0.00 / 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 / 0.00 0.00 0.00
IV. ASIA, TOTAL   2.85 0.00 / 0.00 2.85 0.84
IV.A. MIDDLE EAST, TOTAL   1.10 0.00 / 0.00 1.10 0.25
Iran 540 0.00 0.00 / 0.00 0.00 0.00
Iraq 543 0.54 0.00 / 0.00 0.54 0.02
Jordan 549 0.01 0.00 / 0.00 0.01 0.01
Lebanon 555 0.36 0.00 / 0.00 0.36 0.04
Syrian Arab Republic 573 0.10 0.00 / 0.00 0.10 0.10
West Bank and Gaza Strip 550 0.09 0.00 / 0.00 0.09 0.09
Yemen 580 0.00 0.00 / 0.00 0.00 0.00
Middle East, regional/multi-country 589 0.00 0.00 / 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   1.70 0.00 / 0.00 1.70 0.54
Afghanistan 625 0.31 0.00 / 0.00 0.31 0.07
Armenia 610 0.00 0.00 / 0.00 0.00 0.00
Azerbaijan 611 0.01 0.00 / 0.00 0.01 0.01
Bangladesh 666 0.00 0.00 / 0.00 0.00 0.00
Bhutan 630 0.01 0.00 / 0.00 0.01 0.00
Georgia 612 1.30 0.00 / 0.00 1.30 0.44
India 645 0.01 0.00 / 0.00 0.01 0.01
Kazakhstan 613 0.00 0.00 / 0.00 0.00 0.00
Kyrgyzstan 614 0.02 0.00 / 0.00 0.02 0.02
Maldives 655 0.00 0.00 / 0.00 0.00 0.00
Myanmar 635 0.00 0.00 / 0.00 0.00 0.00
Nepal 660 0.00 0.00 / 0.00 0.00 0.00
Pakistan 665 0.00 0.00 / 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 / 0.00 0.00 0.00
Tajikistan 615 0.00 0.00 / 0.00 0.00 0.00
Turkmenistan 616 0.00 0.00 / 0.00 0.00 0.00
Uzbekistan 617 0.01 0.00 / 0.00 0.01 0.00
Central Asia, regional/multi-country 619 0.00 0.00 / 0.00 0.00 0.00
South Asia, regional/multi-country 679 0.00 0.00 / 0.00 0.00 0.00
South & Central Asia, regional 689 0.03 0.00 / 0.00 0.03 0.00
IV.C. FAR EAST, TOTAL   0.05 0.00 / 0.00 0.05 0.05
Cambodia 728 0.03 0.00 / 0.00 0.03 0.03
China (People's Republic of) 730 0.00 0.00 / 0.00 0.00 0.00
Democratic People's Republic of Korea 740 0.00 0.00 / 0.00 0.00 0.00
Indonesia 738 0.01 0.00 / 0.00 0.01 0.00
Lao People's Democratic Republic 745 0.00 0.00 / 0.00 0.00 0.00
Malaysia 751 0.00 0.00 / 0.00 0.00 0.00
Mongolia 753 0.01 0.00 / 0.00 0.01 0.01
Philippines 755 0.00 0.00 / 0.00 0.00 0.00
Thailand 764 0.00 0.00 / 0.00 0.00 0.00
Timor-Leste 765 0.00 0.00 / 0.00 0.00 0.00
Viet Nam 769 0.01 0.00 / 0.00 0.01 0.01
Far East Asia, regional/multi-country 789 0.00 0.00 / 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 / 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Fiji 832 0.00 0.00 / 0.00 0.00 0.00
Kiribati 836 0.00 0.00 / 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 / 0.00 0.00 0.00
Melanesia, regional/multi-country 1033 0.00 0.00 / 0.00 0.00 0.00
Micronesia 860 0.00 0.00 / 0.00 0.00 0.00
Micronesia, regional/multi-country 1034 0.00 0.00 / 0.00 0.00 0.00
Nauru 845 0.00 0.00 / 0.00 0.00 0.00
Niue 856 0.00 0.00 / 0.00 0.00 0.00
Palau 861 0.00 0.00 / 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 / 0.00 0.00 0.00
Polynesia, regional/multi-country 1035 0.00 0.00 / 0.00 0.00 0.00
Samoa 880 0.00 0.00 / 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 / 0.00 0.00 0.00
Tokelau 868 0.00 0.00 / 0.00 0.00 0.00
Tonga 870 0.00 0.00 / 0.00 0.00 0.00
Tuvalu 872 0.00 0.00 / 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 / 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 5.12 0.00 / 0.00 5.12 0.12
VII. BILATERAL, TOTAL 1000 36.10 0.00 / 0.00 36.10 2.94
A. CORE CONTRIBUTIONS TO U.N TOTAL (1 to 8)   0.00   / 0.00 0.00  
8. OTHER UN 975 0.00   / 0.00 0.00  
of which:       /      
Contributions reportable in part as ODA:       /      
-PBF Window 1 (89%) 923 0.00 / 0.00 0.00 0.00 /
Other UN agencies and funds 939 0.00 / 0.00 0.00 0.00 /
of which:     /       /
    /       /
B. TOTAL EUROPEAN UNION   99.34 / 0.00 0.00 99.34 /
9. EDF 918 19.58 / 0.00 0.00 19.58 /
10. EC 917 79.76 / 0.00 0.00 79.76 /
11. EIB 919 0.00 / 0.00 0.00 0.00 /
12. OTHER EU 927 0.00 / 0.00 0.00 0.00 /
C. TOTAL WORLD BANK GROUP   0.00 / 0.00 0.00 0.00 /
13. IBRD 901 0.00 / 0.00 0.00 0.00 /
14. IDA 905 0.00 / 0.00 0.00 0.00 /
15. IDA-MDRI 904 0.00 / 0.00 0.00 0.00 /
16. IFC 903 0.00 / 0.00 0.00 0.00 /
17. MIGA 902 0.00 / 0.00 0.00 0.00 /
18. OTHER WORLD BANK (AMCs) 900 0.00 / 0.00 0.00 0.00 /
D. TOTAL REGIONAL BANKS   0.00 / 0.00 0.00 0.00 /
19. AS.D.B. 915 0.00 / 0.00 0.00 0.00 /
20. As D.B. Special FUND 916 0.00 / 0.00 0.00 0.00 /
21. IDB 909 0.00 / 0.00 0.00 0.00 /
22. IDB SPECIAL FUND 912 0.00 / 0.00 0.00 0.00 /
23. AFR.D.B. 913 0.00 / 0.00 0.00 0.00 /
24. AFR.DEV.FUND 914 0.00 / 0.00 0.00 0.00 /
25. CARIBBEAN D.B. 906 0.00 / 0.00 0.00 0.00 /
26. CABEI 910 0.00 / 0.00 0.00 0.00 /
27. TOTAL OTHER REGIONAL BANKS & SPECIAL FUNDS 816 0.00 / 0.00 0.00 0.00 /
E. OTHER AGENCIES   0.93 / 3.91 0.00 0.93 /
28. IMF,TOTAL 907 0.00 / 0.00 0.00 0.00 /
-IMF-PRGT 958 0.00 / 0.00 0.00 0.00 /
-IMF-PRG-HIPC 949 0.00 / 0.00 0.00 0.00 /
29. TOTAL OTHER MULTILATERAL 989 0.93 / 3.91 0.00 0.93 /
-GEF 811 0.00 / 0.00 0.00 0.00 /
-GAVI 1311 0.00 / 0.00 0.00 0.00 /
-Global Fund 1312 0.00 / 0.00 0.00 0.00 /
-NDF 104 0.00 / 0.00 0.00 0.00 /
F. MULTILATERAL, TOTAL 3000 100.27 / 3.91 0.00 100.27 /
TOTAL BILAT. + MULTILAT.   136.37 / 3.91 0.00 136.37 /