| Funding entity | Ministry of Finance of Slovak Republic |
| Implementing Organization | European Investment Bank |
| Implementing Organization Code | European Investment Bank |
| Project Title | EIB Economic Resilience Initiative Fund |
| Start of Commitment | 2017-12-08 |
| End of Commitment | 2021-06-30 |
| Currency | EUR |
| Status | OECD approved |
Contribution of Slovakia to the EIB Economic Resilience Initiative Fund
| Reporting Year | Commitments | Amount Extended |
|---|---|---|
| 2017 | 2 000 000 € | 2 000 000 € |
| Total | 2 000 000 € | 2 000 000 € |
| Sector name | Share |
|---|---|
| Sectors not specified | 100.0 % |