| KEY INDICATORS | Code | 2022 |
|---|---|---|
| GNI | 001 | 111,699.96 |
| ODA GRANT EQUIVALENT % GNI | 002 | 0.15 |
| POPULATION (millions) | 004 | 5.43 |
| I. OFFICIAL DEVELOPMENT ASSISTANCE (I.A + I.B) * | 1010 | 171.88 |
| I.A ODA, bilateral total * | 1015 | 40.62 |
| I.A.1 ODA bilateral grants | 11016 | 40.62 |
| I.A.2 ODA grant equivalents of bilateral loans | 11017 | 0.00 |
| 1. Loans to LDCs and other LICs | 11019 | 0.00 |
| 2. Loans to LMICs | 11020 | 0.00 |
| 3. Loans to UMICs | 11021 | 0.00 |
| 4. Loans for multi-country agreements | 11022 | 0.00 |
| I.A.3 ODA, grant equivalents of debt relief | 1600 | 0.00 |
| I.A.4 ODA, other bilateral, net flows * | 11018 | 0.00 |
| 1. Private sector instruments - institutional approach * | 11023 | 0.00 |
| 2. Private sector instruments - instrument approach * | 11024 | 0.00 |
| I.B ODA, multilateral total | 2000 | 131.26 |
| I.B.1 ODA, multilateral grants and capital subscriptions | 12100 | 131.26 |
| I.B.2 ODA grant equivalents of multilateral loans | 12110 | 0.00 |
| * Until a final decision is taken on how to report private sector instruments, these will continue to be reportable on a net flow basis. |