OECD správy

DAC 5 commitments

MAJOR PURPOSE / SECTOR OF DESTINATION TOTAL ODA of which:
GRANTS
OTHER OFFICIAL FLOWS
SOCIAL INFRASTRUCTURE & SERVICES (110+120+130+140+150+160) 100 11,696.09 11,696.09 0.00
EDUCATION 110 3,404.09 3,404.09 0.00
- Education, level unspecified 111 875.17 875.17 0.00
- Basic education 112 390.12 390.12 0.00
- Secondary education 113 461.75 461.75 0.00
- Post-secondary education 114 1,677.05 1,677.05 0.00
HEALTH 120 1,313.99 1,313.99 0.00
- Health, general 121 160.84 160.84 0.00
- Basic health 122 1,153.15 1,153.15 0.00
POPULATION POLICIES/ PROGRAMMES AND REPRODUCTIVE HEALTH 130 0.00 0.00 0.00
WATER AND SANITATION 140 1,219.49 1,219.49 0.00
GOVERNMENT AND CIVIL SOCIETY 150 5,603.78 5,603.78 0.00
- Government and civil society, general 151 4,482.03 4,482.03 0.00
- Conflict prevention and resolution, peace and security 152 1,121.75 1,121.75 0.00
OTHER SOCIAL INFRASTRUCTURE AND SERVICES 160 154.74 154.74 0.00
ECONOMIC INFRASTRUCTURE & SERVICES (210 to 250) 200 307.92 307.92 0.00
TRANSPORT AND STORAGE 210 0.00 0.00 0.00
COMMUNICATIONS 220 0.00 0.00 0.00
ENERGY GENERATION, DISTRIBUTION AND EFFICIENCY 230 152.33 152.33 0.00
BANKING AND FINANCIAL SERVICES 240 0.00 0.00 0.00
BUSINESS AND OTHER SERVICES 250 155.59 155.59 0.00
PRODUCTION SECTORS (310+320+331+332) 300 300.29 300.29 0.00
Agriculture, forestry and fishing 310 188.77 188.77 0.00
- AGRICULTURE 311 182.67 182.67 0.00
- FORESTRY 312 6.10 6.10 0.00
- FISHING 313 0.00 0.00 0.00
Industry, mining and construction 320 96.70 96.70 0.00
- INDUSTRY 321 96.70 96.70 0.00
- MINERAL RESOURCES AND MINING 322 0.00 0.00 0.00
- CONSTRUCTION 323 0.00 0.00 0.00
TRADE POLICY AND REGULATIONS AND TRADE- RELATED ADJUSTMENT 331 14.82 14.82 0.00
TOURISM 332 0.00 0.00 0.00
MULTISECTOR / CROSS-CUTTING (410+430) 400 4.32 4.32 0.00
General environmental protection 410 0.00 0.00 0.00
Other multisector 430 4.32 4.32 0.00
TOTAL SECTOR ALLOCABLE (100+200+300+400) 450 12,308.62 12,308.62 0.00
COMMODITY AID AND GENERAL PROGRAMME ASSISTANCE (510 to 530) 500 100.00 100.00 0.00
General budget support 510 0.00 0.00 0.00
Developmental food aid/Food security assistance 520 100.00 100.00 0.00
Other commodity assistance 530 0.00 0.00 0.00
ACTION RELATING TO DEBT 600 0.00 0.00 0.00
HUMANITARIAN AID (720+730+740) 700 288.06 288.06 0.00
Emergency Response 720 287.11 287.11 0.00
Reconstruction relief and rehabilitation 730 0.95 0.95 0.00
Disaster prevention and preparedness 740 0.00 0.00 0.00
ADMINISTRATIVE COSTS OF DONORS 910 1,812.62 1,812.62 0.00
REFUGEES IN DONOR COUNTRIES 930 672.00 672.00 0.00
UNALLOCATED/ UNSPECIFIED 998 13,781.21 13,781.21 0.00
TOTAL BILATERAL (450+500+600+700+910+930+998) 1000 28,962.51 28,962.51 0.00