OECD správy

DAC 5 disbursement

MAJOR PURPOSE / SECTOR OF DESTINATION TOTAL ODA of which:
GRANTS
OTHER OFFICIAL FLOWS
SOCIAL INFRASTRUCTURE & SERVICES (110+120+130+140+150+160) 100 10,255.78 10,255.78 0.00
EDUCATION 110 3,421.43 3,421.43 0.00
- Education, level unspecified 111 603.11 603.11 0.00
- Basic education 112 521.03 521.03 0.00
- Secondary education 113 522.95 522.95 0.00
- Post-secondary education 114 1,774.34 1,774.34 0.00
HEALTH 120 1,229.26 1,229.26 0.00
- Health, general 121 140.76 140.76 0.00
- Basic health 122 1,088.50 1,088.50 0.00
POPULATION POLICIES/ PROGRAMMES AND REPRODUCTIVE HEALTH 130 159.46 159.46 0.00
WATER AND SANITATION 140 817.62 817.62 0.00
GOVERNMENT AND CIVIL SOCIETY 150 4,523.57 4,523.57 0.00
- Government and civil society, general 151 3,473.24 3,473.24 0.00
- Conflict prevention and resolution, peace and security 152 1,050.33 1,050.33 0.00
OTHER SOCIAL INFRASTRUCTURE AND SERVICES 160 104.44 104.44 0.00
ECONOMIC INFRASTRUCTURE & SERVICES (210 to 250) 200 290.05 290.05 0.00
TRANSPORT AND STORAGE 210 0.00 0.00 0.00
COMMUNICATIONS 220 0.45 0.45 0.00
ENERGY GENERATION, DISTRIBUTION AND EFFICIENCY 230 139.49 139.49 0.00
BANKING AND FINANCIAL SERVICES 240 0.00 0.00 0.00
BUSINESS AND OTHER SERVICES 250 150.11 150.11 0.00
PRODUCTION SECTORS (310+320+331+332) 300 190.13 190.13 0.00
Agriculture, forestry and fishing 310 106.90 106.90 0.00
- AGRICULTURE 311 102.63 102.63 0.00
- FORESTRY 312 4.27 4.27 0.00
- FISHING 313 0.00 0.00 0.00
Industry, mining and construction 320 65.74 65.74 0.00
- INDUSTRY 321 65.74 65.74 0.00
- MINERAL RESOURCES AND MINING 322 0.00 0.00 0.00
- CONSTRUCTION 323 0.00 0.00 0.00
TRADE POLICY AND REGULATIONS AND TRADE- RELATED ADJUSTMENT 331 14.82 14.82 0.00
TOURISM 332 2.67 2.67 0.00
MULTISECTOR / CROSS-CUTTING (410+430) 400 26.48 26.48 0.00
General environmental protection 410 1.13 1.13 0.00
Other multisector 430 25.35 25.35 0.00
TOTAL SECTOR ALLOCABLE (100+200+300+400) 450 10,762.43 10,762.43 0.00
COMMODITY AID AND GENERAL PROGRAMME ASSISTANCE (510 to 530) 500 100.00 100.00 0.00
General budget support 510 0.00 0.00 0.00
Developmental food aid/Food security assistance 520 100.00 100.00 0.00
Other commodity assistance 530 0.00 0.00 0.00
ACTION RELATING TO DEBT 600 0.00 0.00 0.00
HUMANITARIAN AID (720+730+740) 700 288.06 288.06 0.00
Emergency Response 720 287.11 287.11 0.00
Reconstruction relief and rehabilitation 730 0.95 0.95 0.00
Disaster prevention and preparedness 740 0.00 0.00 0.00
ADMINISTRATIVE COSTS OF DONORS 910 1,812.62 1,812.62 0.00
REFUGEES IN DONOR COUNTRIES 930 672.00 672.00 0.00
UNALLOCATED/ UNSPECIFIED 998 13,821.41 13,821.41 0.00
TOTAL BILATERAL (450+500+600+700+910+930+998) 1000 27,456.52 27,456.52 0.00